Below is a complete listing of our business savings and checking account programs. For more information about any of these products, please be sure to click on the Detailed Info link at the bottom of each column.
| Small Business Checking | Regular Business Checking | Interest Bearing Small Business | Interest Bearing Regular Business | Business Repo Sweep | Business Checking Analysis |
(IOLTA) Interest on Lawyers Trust |
Business Savings Account |
|
| Minimum to Open | $100 | $100 | $100 | $100 | $300 | $100 | $100 | |
| Minimum to Avoid Monthly Service Fee | $500 | $2,500 | $500 | $2,500 | $100 | $100 | ||
| Earns Interest | NO | NO | YES | YES | YES | NO | YES | YES |
| Minimum to Earn Interest | N/A | N/A | $100 | $100 | $500 | N/A | $100 | $100 |
| Monthly Fee if Below Minimum | $10 | $10 | $10 | $10 | $10 | $2 | ||
| Limit on Number of Checks/Debits Prior to Additional Fees | 30 | 75 | 30 | 75 | NO | N/A | ||
| Other Information | Corporate resolution or DBA papers required. | Corporate resolution or DBA papers required. | Corporate resolution or DBA papers required | Corporate resolution or DBA papers required | Investment account for high balance business checking customers. | Factors such as balance and transaction items determine fees. | Only available to attorneys. | |
| Detailed Info |